2023 Standings

TER Overall standings

Pos Driver Rally Terra Valle del Tevere Rallye Sierra Morena Azores Rallye #RA Rally Regione Piemonte Rallye Antibes Côte d'Azur Rallye du Chablais Rali Ceredigion Rally Terra Sarda Tot
1. I  Andrea Crugnola 32 32 64
2. F  Yoann Bonato 33 33
2. CH  Jonathan Hirschi 33 33
2. F  Sébastien Loeb 33 33
2. E  Pepe Lopez 33 33
6. UK  Osian Pryce 32 32
7. D  Stefan Gottig 7 4 18 29
8. UK  Meirion Evans 27 27
8. F  Stephane Lefebvre 27 27
10. E  Ivan Ares 26 26
10. F  Hugo Margaillan 26 26
10. CH  Jonathan Michellod 26 26
10. NO  Andreas Mikkelsen 26 26
14. I  Umberto Scandola 24 24
15. I  Fabio Andolfi 22 22
15. F  Nicolas Ciamin 22 22
15. E  Pablo Diez 15 7 22
15. I  Fabio Farina 13 9 22
15. F  Jean P. Quilichini 22 22
15. I  Rachele Somaschini 15 7 22
15. E  Jose A. Suarez 22 22
15. UK  James Williams 22 22
23. CH  Sasha Althaus 21 21
24. CH  Yoan Loeffler 5 15 20
25. E  Nil Solans 21 21
26. CH  Thibault Maret 20 20
26. NO  Ole Christian Veiby 20 20
28. F  Pierre-Paul Baltolu 19 19
28. I  Tommaso Ciuffi 19 19
28. NZ  Hayden Paddon 19 19
28. E  José L. Pelaes 19 19
28. IE  Aoife Raftery 19 19
33. F  Mathieu Arzeno 17 17
33. I  Aldo Calabrini 17 17
33. RSM  Daniele Ceccoli 17 17
33. CH  David Erard 17 17
33. P  Ricardo Moura 17 17
33. E  Sergi Pérez 17 17
39. CZ  Erik Cais 15 15
39. I  Alberto Dall'Era 15 15
41. E  Juan Carlos Fernandez 13 13
41. I  Massimo Marasso 13 13
41. CH  Stefano Mella 13 13
41. P  Luis Rego 13 13
41. I  Dirk Schram 13 13
46. I  Luigi Caneschi 11 11
46. I  Roberto Daprà 0 11 11
46. RO  Alexandru Filip 11 11
46. E  Oscar Gil 11 11
46. P  Ruben Rodrigues 11 11
46. F  Allison Viano 11 11
52. P  Bruno Amaral 9 9
52. E  Santiago Garcia 9 9
52. I  Michele Liceri 9 9
55. E  Alberto Perez 5 5
56. E  Pedro Pérez 4 4
57. E  Mario Borbolla 3 3
57. I  Francesco Fanari 3 3
59. I  Bernardino Caragliu 0 0
59. CH  Mike Coppens 0 0
59. E  Javier Galan 0 0
59. E  Francisco Lopez 0 0
59. NO  Mads Ostberg 0 0
59. E  Jose Perez 0 0
59. E  Surhayen Pernia 0 0
59. I  Leonardo Pierulivo 0 0
59. CH  Joel Rappaz 0 0
59. HR  Martin Ravenscak 0 0
59. I  Giacomo Scattolon 0 0
59. I  Tullio Versace 0 0
59. E  Domingo Alonso 0
59. TR  Burak Çukurova 0
59. I  Fabrizio De Sanctis 0
59. LU  Steve Fernandes 0 0
59. UK  William Hill 0
59. UK  Ian Jarvis 0
59. D  Thomas Lorenz 0 0
59. IE  Kyle McBride 0
59. I  Loris M. Ronzano 0
59. UA  Inessa Tushkanova 0

 

Subscribe TER Series Newsletter

* indicates required

Intuit Mailchimp